GENERAL |
|
| Name | Galaxy Stratosphere II |
| Brand | Samsung |
| Price | $129.99 (2 years contract from Verizon U.S.) |
NETWORK |
|
| Network Service | 2G Network: CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 3G Network: CDMA2000 1xEV-DO HSDPA 2100 4G Network: LTE 700 MHz Class 13 |
BUILT |
|
| Form Factor | QWERTY Slider |
| Dimensions | 126.2 x 65.5 x 13.5 mm |
| Weight | 154 g |
| Colors | Black |
DISPLAY |
|
| Size | 4.0 inches |
| Type | Super AMOLED capacitive touchscreen |
| Features | Multitouch TouchWiz interface |
MEMORY |
|
| Internal | 8 GB storage, 1 GB RAM |
| Card Slot | microSD, up to 32GB |
CONNECTIVITY |
|
| GPRS/EDGE | Yes |
| Wi-Fi (WLAN) | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with A2DP |
| NFC | Yes |
| USB | Yes, microUSB v2.0 |
SOUND |
|
| Alert Type | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Audio Jack | Yes |
CAMERA |
|
| Primary Camera | 5MP |
| Features | Autofocus, LED flash, Geo-Tagging |
| Video | Yes, 720p@30fps |
| Secondary Camera | Yes, 1.3MP |
FEATURES |
|
| Operating System | Android OS v4.0 Ice Cream Sandwich |
| CPU | Dual-core 1.2 GHz Krait |
| Chipset | Qualcomm MSM8960 Snapdragon |
| Sensors | Accelerometer, proximity, compass |
| GPS | Yes, with A-GPS support |
| Browser | HTML5 |
| Radio | No |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM, RSS |
| Java | Yes |
| Other Features |
|
Battery |
|
| Type | Standard battery, Li-Ion |
| Capacity | 1800 mAh |
| Stand-By | Up to 144 h (3G) |
| Talktime | Up to 15 h (3G) |
Samsung Galaxy Stratosphere II I415
167 views
Comments





