In The News:
GENERAL |
|
| Name | Lumia 620 |
| Brand | Nokia |
| Price | $249 (Off Contract in U.S.) |
NETWORK |
|
| Network Service | 2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 850 / 900 / 1900 / 2100 |
BUILT |
|
| Form Factor | Bar |
| Dimensions | 115.4 x 61.1 x 11 mm |
| Weight | 127 g |
| Colors | Lime Green, Orange, Magenta, Yellow, Cyan, White, Black |
DISPLAY |
|
| Size | 3.8 inches |
| Type | TFT Capacitive Touchscreen |
| Features | ClearBlack display Multitouch |
MEMORY |
|
| Internal | 8 GB storage, 512 MB RAM |
| Card Slot | microSD, up to 64 GB |
CONNECTIVITY |
|
| GPRS/EDGE | Yes |
| Wi-Fi (WLAN) | Wi-Fi 802.11 b/g/n |
| Bluetooth | Yes, v3.0 with A2DP |
| NFC | Yes |
| USB | Yes, microUSB v2.0 |
SOUND |
|
| Alert Type | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Audio Jack | Yes |
CAMERA |
|
| Primary Camera | 5MP |
| Features | Autofocus, LED flash, Touch Focus, Geo-Tagging, Face Detection |
| Video | Yes, 720p@30fps |
| Secondary Camera | Yes, VGA |
FEATURES |
|
| Operating System | Microsoft Windows Phone 8 |
| CPU | Dual-core 1 GHz Krait |
| Chipset | Qualcomm Snapdragon S4 |
| Sensors | Accelerometer, Proximity, Compass |
| GPS | Yes, with A-GPS support |
| Browser | HTML5 |
| Radio | No |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM, RSS |
| Java | No |
| Other Features |
|
Battery |
|
| Type | Standard battery, Li-Ion |
| Capacity | 1300 mAh |
| Stand-By | Up to 330 h |
| Talktime | Up to 14 h 40 min (2G) | Up to 9 h 50 min (3G) |





