In The News:
GENERAL |
|
| Name | Droid DNA |
| Brand | HTC |
| Price | $199 at Verizon with 2-years contract |
NETWORK |
|
| Network Service | 2G Network: CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 3G Network: CDMA2000 1xEV-DO HSDPA 850 / 900 / 1900 / 2100 4G Network: LTE |
BUILT |
|
| Form Factor | Bar |
| Dimensions | 141 x 70.5 x 9.7 mm |
| Weight | 138 g |
| Colors | Black |
DISPLAY |
|
| Size | 5 inches |
| Type | S-LCD3 capacitive touchscreen |
| Features | Gorilla Glass 2 HTC Sense UI 4+ Multitouch |
MEMORY |
|
| Internal | 16GB, 2GB RAM |
| Card Slot | No |
CONNECTIVITY |
|
| GPRS/EDGE | Yes |
| Wi-Fi (WLAN) | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with A2DP |
| NFC | Yes |
| USB | Yes, microUSB v2.0 |
SOUND |
|
| Alert Type | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Audio Jack | Yes |
CAMERA |
|
| Primary Camera | 8MP |
| Features | Autofocus, LED flash, Touch Focus, Geo-Tagging, Face Detection, Smile Detection, Simultaneous HD video and image recording |
| Video | Yes, 1080p@30fps |
| Secondary Camera | Yes, 2.1MP |
FEATURES |
|
| Operating System | Android OS v4.1 Jelly Bean |
| CPU | Quad-core 1.5 GHz Krait |
| Chipset | Qualcomm MDM615m/APQ8064 |
| Sensors | Accelerometer, Gyro, Proximity, Compass |
| GPS | Yes, with A-GPS support |
| Browser | HTML5 |
| Radio | TBD |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM, RSS |
| Java | Yes |
| Other Features |
|
Battery |
|
| Type | Standard battery, Li-Ion |
| Capacity | 2020 mAh |
| Stand-By | |
| Talktime | |





