In The News:
GENERAL |
|
| Name | Nexus 7 |
| Brand | Asus |
| Price | Rs 19,990 (In India for 16GB - No GSM/HSDPA) € 230 (Cellular Device 32GB) |
NETWORK |
|
| Network Service | 2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 850 / 1700 / 1900 / 2100 |
BUILT |
|
| Form Factor | Bar |
| Dimensions | 198.5 x 120 x 10.5 mm |
| Weight | 340 g |
| Colors | Black |
DISPLAY |
|
| Size | 7 inches |
| Type | LED-backlit IPS TFT, capacitive touchscreen |
| Features | Corning Glass Protection Multitouch |
MEMORY |
|
| Internal | 16/32 GB storage, 1 GB RAM [NO GSM/HSDPA Device] 32GB storage, 1GB RAM [GSM/HSDPA Device] |
| Card Slot | No |
CONNECTIVITY |
|
| GPRS/EDGE | Yes [GSM/HSDPA Device] |
| Wi-Fi (WLAN) | Wi-Fi 802.11 a/b/g/n |
| Bluetooth | Yes |
| NFC | Yes |
| USB | Yes, microUSB v2.0 |
SOUND |
|
| Alert Type | N/A |
| Loudspeaker | Yes |
| 3.5mm Audio Jack | Yes |
CAMERA |
|
| Primary Camera | 1.2MP |
| Features | Video-Calling |
| Video | Yes, 720p@30fps |
| Secondary Camera | No |
FEATURES |
|
| Operating System | Android OS v4.0 Ice Cream Sandwich |
| CPU | Quad-core 1.3 GHz Cortex-A9 |
| Chipset | Nvidia Tegra 3 |
| Sensors | Accelerometer, Gyro, Proximity, Compass |
| GPS | Yes |
| Browser | HTML |
| Radio | No |
| Messaging | Email, Push Email, IM, RSS |
| Java | No |
| Other Features |
|
Battery |
|
| Type | Standard battery, Li-Ion |
| Capacity | 4325mAh |
| Stand-By | Up to 300 h |
| Talktime | Up to 10 h |





